This appendix lists cost of calling international and satellites numbers from your Post-paid mobile. All calls to international and satellite numbers incur a 40c call connection fee. Calls are billed in 60 second increments or part thereof. Rates apply for calls made from within Australia. The International call charges applicable for your service are determined by the rate plan your mobile service is connected to.
The ‘Casphone Mobile Plans ‘International Calling rates apply to the Post-paid mobile rate plans and identified in Table 1 below: Rates are effective 1st July 2024.
Casphone Mobile Plans with an original activation date, recontract or rate plan migration on or after 1st of July 2024.)
Table 1: Casphone Mobile Plans |
---|
Plan Name |
Casphone Mobile Plan 1 |
Casphone Mobile Plan 2 |
Casphone Mobile Plan 3 |
Casphone Mobile Plan 4 |
Casphone Mobile Plan 5 |
Casphone Mobile Plan 6 |
The Pricing Table below lists the cost of calling international and satellite numbers from your Postpaid mobile connected to a ‘Casphone Mobile’ Plan Connected on or after 1st of July 2024. Calls are billed in 60 second increments or part thereof. Rates effective from 1st of July 2024
Country |
Country Code |
Rate Per Minute |
Country |
Country Code |
Rate Per Minute |
---|---|---|---|---|---|
(Afg – Cay) | (Cen – Gree) | ||||
AFGHANISTAN | +93 | $1.00 | CENTRAL AFRICAN REPUBLIC | +236 | $2.28 |
ALBANIA | +355 | $1.50 | CHAD | +235 | $2.20 |
ALGERIA | +213 | $2.13 | CHILE | +56 | $0.93 |
AMERICAN SAMOA | +684 | $0.69 | CHINA | +86 | $0.10 |
ANDORRA | +376 | $1.00 | COLOMBIA | +57 | $0.50 |
ANGOLA | +244 | $0.50 | CONGO (the) | +242 | $2.05 |
ANGUILLA | +1264 | $1.00 | CONGO, DEM. REPUBLIC OF | +243 | $1.69 |
ANTARCTICA | +672 | $5.47 | COOK IS | +682 | $3.67 |
ANTIGUA and BARBUDA | +268 | $1.00 | COSTA RICA | +506 | $0.50 |
ARGENTINA | +54 | $1.00 | CROATIA | +385 | $1.50 |
ARMENIA | +374 | $1.00 | CUBA | +53 | $2.81 |
ARUBA | +297 | $1.00 | CYPRUS | +357 | $0.50 |
AUSTRIA | +43 | $1.00 | CZECHIA | +420 | $0.50 |
AZERBAIJAN | +994 | $1.05 | CZECHIA Mobile | +420 | $0.50 |
BAHAMAS | +1242 | $1.00 | DENMARK | +45 | $0.50 |
BAHRAIN | +973 | $1.00 | DJIBOUTI | +253 | $1.50 |
BANGLADESH | +880 | $0.20 | DOMINICA | +767 | $1.00 |
BANGLADESH Mobile | +880 | $0.20 | DOMINICAN REPUBLIC | +1809 | $0.33 |
BARBADOS | +1246 | $1.00 | ECUADOR | +593 | $1.00 |
BELARUS | +375 | $1.58 | EGYPT | +20 | $0.50 |
BELGIUM | +32 | $0.97 | EL SALVADOR | +503 | $1.00 |
BELIZE | +501 | $1.00 | EQUATORIAL GUINEA | +240 | $1.74 |
BENIN REPUBLIC | +229 | $1.33 | ERITREA | +291 | $1.00 |
BERMUDA | +1441 | $0.50 | ESTONIA | +372 | $2.04 |
BHUTAN | +975 | $0.50 | ESWATINI | +268 | $1.09 |
BOLIVIA | +591 | $1.00 | ETHIOPIA | +251 | $1.00 |
BOSNIA and HERZEGOVINA | +387 | $1.50 | FALKLAND ISLANDS [Malvinas] | +500 | $7.97 |
BOSNIA MOBILE | +387 | $1.50 | FAROE ISLANDS | +298 | $1.50 |
BOTSWANA | +267 | $1.50 | FIJI | +679 | $1.00 |
BRAZIL | +55 | $0.50 | FINLAND | +358 | $1.27 |
BRITISH INDIAN OCEAN TTY | +246 | $4.40 | FRANCE | +33 | $0.57 |
BRUNEI DARUSSALAM | +673 | $0.20 | FRENCH GUIANA | +594 | $1.50 |
BULGARIA | +359 | $1.50 | FRENCH POLYNESIA | +689 | $1.03 |
BURKINA FASO | +226 | $1.64 | GABON | +241 | $2.10 |
BURUNDI | +257 | $2.10 | GAMBIA (the) | +220 | $2.15 |
CABO VERDE | +238 | $1.50 | GEORGIA | +995 | $1.50 |
CAMBODIA | +855 | $0.24 | GERMANY | +49 | $0.75 |
CAMEROON | +237 | $1.50 | GHANA | +233 | $1.05 |
CANADA | +1 | $0.15 | GREECE | +30 | $0.50 |
CAYMAN ISLAND | +345 | $1.00 | GREENLAND | +299 | $1.50 |
Country | Country Code | Rate Per Minute | Country | Country Code | Rate Per Minute |
---|---|---|---|---|---|
(Gren – Mala) | (Mald – Pue) | ||||
GRENADA | +473 | $1.00 | MALDIVES | +960 | $3.02 |
GUADELOUPE | +590 | $1.00 | MALI | +223 | $1.50 |
GUAM | +1671 | $0.50 | MALTA | +356 | $1.07 |
GUATEMALA | +502 | $1.00 | MARSHALL ISLANDS | +692 | $1.50 |
GUINEA | +224 | $2.02 | MARTINIQUE | +596 | $1.00 |
GUINEA BISSAU | +245 | $2.35 | MAURITANIA | +222 | $2.37 |
GUYANA | +592 | $0.78 | MAURITIUS | +239 | $0.58 |
HAITI | +509 | $1.50 | MAYOTTE | +262 | $1.64 |
HONDURAS | +504 | $1.00 | MEXICO | +52 | $0.50 |
HONG KONG | +852 | $0.13 | MICRONESIA (Federated States of) | +691 | $1.91 |
HUNGARY | +36 | $1.00 | MOLDOVA | +373 | $1.50 |
ICELAND | +354 | $1.00 | MONACO | +377 | $1.39 |
INDIA | +91 | $0.10 | MONGOLIA | +976 | $0.50 |
INDONESIA | +62 | $0.30 | MONTENEGRO | +382 | $2.15 |
IRAN | +98 | $1.00 | MONTSERRAT | +1664 | $1.28 |
IRAQ | +964 | $1.00 | MOROCCO | +212 | $1.50 |
IRELAND | +353 | $0.50 | MOZAMBIQUE | +258 | $1.00 |
ISRAEL | +972 | $0.50 | MYANMAR | +95 | $1.50 |
ITALY | +39 | $0.75 | NAMIBIA | +264 | $1.00 |
IVORY COAST (Côte d’Ivoire) | +225 | $1.50 | NAURU | +674 | $4.78 |
JAMAICA | +876 | $1.00 | NEPAL | +977 | $0.59 |
JAPAN | +81 | $0.50 | NETHERLANDS (the) | +31 | $1.10 |
JORDAN | +962 | $1.00 | NEW CALEDONIA | +687 | $1.50 |
KAZAKHSTAN | +7 | $1.00 | NEW ZEALAND | +64 | $0.20 |
KENYA | +254 | $0.77 | NICARAGUA | +505 | $1.00 |
KIRIBATI | +686 | $5.01 | NIGER (the) | +227 | $1.50 |
KOREA NTH (Democratic People’s Rep) | +850 | $2.00 | NIGERIA | +234 | $0.50 |
KOREA STH (the Republic of) | +82 | $0.20 | NIUE | +683 | $5.92 |
KUWAIT | +965 | $0.50 | NORFOLK ISLAND | +672 | $5.15 |
KYRGYZSTAN | +996 | $1.00 | NORTH MACEDONIA | +389 | $1.50 |
LAOS | +856 | $0.50 | NORTHERN MARIANA ISLANDS | +1 | $0.50 |
LATVIA | +371 | $5.00 | NORWAY | +47 | $0.50 |
LEBANON | +961 | $0.53 | OMAN | +968 | $1.50 |
LESOTHO | +266 | $4.55 | PAKISTAN | +92 | $0.20 |
LIBERIA | +231 | $1.63 | PALESTINE (STATE OF) | +970 | $0.75 |
LIBYA | +218 | $1.30 | PANAMA | +507 | $0.50 |
LIECHTENSTEIN | +423 | $2.00 | PAPUA NEW GUINEA | +675 | $2.12 |
LITHUANIA | +370 | $2.00 | PARAGUAY | +595 | $0.50 |
LUXEMBOURG | +352 | $0.72 | PERU | +51 | $0.50 |
MACAU | +853 | $0.50 | PHILIPPINES (THE) | +63 | $0.50 |
MADAGASCAR | +261 | $3.00 | POLAND | +48 | $0.82 |
MALAWI | +265 | $1.57 | PORTUGAL | +351 | $1.50 |
MALAYSIA | +60 | $0.20 | PUERTO RICO | +1787 | $0.50 |
Country |
Country Code |
Rate Per Minute |
Country |
Country Code |
Rate Per Minute |
---|---|---|---|---|---|
(Qat – Swe) | (Swi – Zim) | ||||
QATAR | +974 | $1.00 | SWITZERLAND | +41 | $1.38 |
RÉUNION | +262 | $1.50 | SYRIAN ARAB REPUBLIC (THE) | +963 | $1.26 |
ROMANIA | +40 | $0.50 | TAIWAN (Province of China) | +886 | $0.50 |
RUSSIAN FEDERATION (THE) | +7 | $1.00 | TAJIKISTAN | +992 | $1.00 |
RWANDA | +250 | $1.15 | TANZANIA the United Republic of | +255 | $1.17 |
SAINT HELENA, ASCENSION and TRISTAN da CUNHA |
+290 | $7.52 | THAILAND | +66 | $0.27 |
SAINT KITTS and NEVIS | +869 | $1.00 | TIMOR-LESTE | +670 | $2.00 |
SAINT LUCIA | +758 | $1.14 | TOGO | +228 | $1.50 |
SAINT PIERRE and MIQUELON | +508 | $1.78 | TOKELAU | +690 | $6.38 |
SAINT VINCENT and THE GRENADINES | +784 | $1.00 | TONGA | +676 | $3.44 |
SAMOA | +685 | $3.44 | TRINIDAD AND TOBAGO | +868 | $1.00 |
SAN MARINO | +378 | $2.30 | TUNISIA | +216 | $3.28 |
SAO TOME AND PRINCIPE | +239 | $4.40 | TURKEY | +90 | $0.51 |
SAUDI ARABIA | +966 | $3.64 | TURKMENISTAN | +993 | $1.00 |
SENEGAL | +221 | $1.50 | TURKS and CAICOS ISLANDS (the) | +1649 | $1.14 |
SERBIA | +381 | $1.50 | TUVALU | +688 | $5.92 |
SEYCHELLES | +248 | $2.64 | UGANDA | +256 | $2.00 |
SIERRA LEONE | +232 | $1.86 | UKRAINE | +380 | $1.50 |
SINGAPORE | +65 | $0.05 | UNITED ARAB EMIRATES | +971 | $3.64 |
SINT MAARTEN (DUTCH PART) | +599 | $0.57 | UNITED KINGDOM (GB & Nth Irl) | +44 | $0.25 |
SLOVAKIA | +421 | $1.00 | UNITED STATES OF AMERICA | +1 | $0.13 |
SLOVENIA | +386 | $1.80 | URUGUAY | +598 | $1.00 |
SOLOMON ISLANDS | +677 | $6.87 | UZBEKISTAN | +998 | $0.50 |
SOLOMON ISLANDS mobile | +677 | $6.87 | VANUATU | +678 | $3.44 |
SOMALIA | +252 | $1.64 | VENEZUELA (Bolivarian Republic of) | +58 | $0.50 |
SOUTH AFRICA | +27 | $1.04 | VIET NAM | +84 | $0.30 |
SOUTH SUDAN | +211 | $1.69 | VIRGIN ISLANDS (BRITISH) | +1284 | $1.00 |
SPAIN | +34 | $0.50 | VIRGIN ISLANDS (U.S.) | +1340 | $0.50 |
SRI LANKA | +94 | $0.61 | WALLIS AND FUTUNA | +681 | $2.00 |
SUDAN | +249 | $1.00 | YEMEN | +967 | $1.00 |
SURINAME | +597 | $1.03 | ZAMBIA | +260 | $1.59 |
SWEDEN | +46 | $0.88 | ZIMBABWE | +263 | $1.50 |
1st of July 2024 – Satellite Calling Rates | |||||
Destination | Rate Per Minute | Destination | Rate Per Minute | ||
Inmarsat B numbers beginning with 8703 | $7.79 |
Inmarsat Mini M numbers beginning with 87076 |
$4.54 | ||
Inmarsat Aero numbers beginning with 8705 | $14.29 |
Inmarsat GAN ISDN numbers beginning with 87060 |
$19.49 | ||
Inmarsat B HSD numbers beginning with 87039 | $25.99 |
International Network Shared Code (Thuraya) numbers beginning with 88216 |
$7.35 | ||
Inmarsat B BGAN numbers beginning with 87077 and 87078 | $25.99 |
Other International Networks with numbers beginning with 8818, 8819, 88213, 88228, 88232, 88234, 88242, 88298 and 88299 |
$7.35 | ||
Inmarsat M numbers beginning with 8706 | $5.19 |
Iridium numbers beginning with 8816 and 8817 |
$6.30 |